Equipment catalogue
The brands and datasheets behind every design
The designs, the bills of quantities and the documents all read from this one list. Ratings and warranties are in the tool; prices are entered per company. See the full product range.

| Brand | Equipment | Models | Datasheets |
|---|---|---|---|
| Sungrow | Accessory, EV charger, Inverter, Battery | 82 | In the tool |
| JA Solar | PV module | 75 | In the tool |
| Astronergy | PV module | 36 | In the tool |
| GCL | PV module | 23 | In the tool |
| ABB | Combiner or string box, MV switchgear | 17 | Source 1 · Source 2 · Source 3 · Source 4 |
| Apar | DC cable, AC cable | 13 | Source 1 |
| FG Wilson | Generating set (diesel or gas) | 13 | Source 1 · Source 2 · Source 3 · Source 4 |
| Mastter | Inverter | 12 | In the tool |
| MIBET | Mounting system | 12 | – |
| Cummins | Generating set (diesel or gas) | 12 | Source 1 · Source 2 · Source 3 · Source 4 |
| Caterpillar | Generating set (diesel or gas) | 12 | Source 1 · Source 2 · Source 3 · Source 4 |
| Ultimatte | Inverter | 10 | In the tool |
| Weidmüller | Combiner or string box | 8 | Source 1 · Source 2 |
| Baudouin | Generating set (diesel or gas) | 7 | Source 1 · Source 2 · Source 3 · Source 4 |
| JA Energy Storage | Battery | 5 | In the tool |
| SVOLT | Battery | 5 | In the tool |
| Schneider Electric | MV switchgear | 5 | Source 1 · Source 2 · Source 3 · Source 4 |
| Siemens | MV switchgear | 5 | Source 1 · Source 2 · Source 3 · Source 4 |
| Chint | MV switchgear | 4 | Source 1 · Source 2 · Source 3 · Source 4 |
| BISON | Battery | 3 | In the tool |
| TUSK | Battery | 2 | In the tool |
| Mibet | Single-axis tracker | 2 | Source 1 · Source 2 |
| Bison | Battery | 1 | In the tool |
| SAJ | Battery | 1 | In the tool |
